Ds Damat Slim Fit Brown Shirt
Crafted from a premium blend of 50% cotton and 50% polyester, it delivers comfort and durability in equal measure. The slim fit silhouette offers a modern, tailored look that works seamlessly from office to evening. The refined striped pattern adds visual interest while maintaining versatility—pair it with tailored trousers for polished professionalism or layer it under a blazer for contemporary elegance. Designed for the discerning man who values quality and contemporary style.

SHIRT SIZE GUIDE
Find your height and weight to see your recommended size. Weight ranges are shown in kilograms.
| Height (cm) |
50–59 | 60–64 | 65–74 | 75–84 | 85–94 | 95–104 | 105–114 | 115–125 |
|---|---|---|---|---|---|---|---|---|
| 160–165 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 165–170 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 170–175 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 175–180 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 180–185 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 185–190 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 190–195 | — | S | M | L | XL | XXL | 3XL | 4XL |
Select your height row and weight column. The cell where they meet shows your recommended size. — = No recommendation available. Fit may vary by style and body proportions.




